<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.optl.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="18 November 2010 14 h 21 min" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.optl.fr/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.optl.fr/contacts</loc>
		<lastmod>2010-11-18T14:20:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/liens</loc>
		<lastmod>2010-11-18T14:06:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/recrutements/types-d-embauche</loc>
		<lastmod>2010-11-17T17:52:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre</loc>
		<lastmod>2010-11-17T17:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/departs/conge-de-fin-d-activite</loc>
		<lastmod>2010-11-17T17:52:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/marche-du-travail/offres-d-emploi</loc>
		<lastmod>2010-11-17T17:52:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/marche-du-travail/demandes-d-emploi</loc>
		<lastmod>2010-11-17T17:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/repartition-par-taille-d-etablissements</loc>
		<lastmod>2010-11-17T17:51:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/demographie/structure-par-age-a-10-ans-d-intervalle</loc>
		<lastmod>2010-11-17T17:51:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/creation-de-l-optl</loc>
		<lastmod>2010-11-17T17:50:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/champ-d-application-et-d-observation</loc>
		<lastmod>2010-11-17T17:50:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire</loc>
		<lastmod>2010-11-17T17:50:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions/archives/rapport-de-l-optl</loc>
		<lastmod>2010-11-17T17:50:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/realisations-en-2009/formations-dacces-au-metier</loc>
		<lastmod>2010-11-15T14:32:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/taux-de-rotation/conduite</loc>
		<lastmod>2010-11-15T13:34:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/taux-de-rotation/cartographie-regionale</loc>
		<lastmod>2010-11-15T13:34:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/recrutements/evolutions</loc>
		<lastmod>2010-11-15T13:33:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/departs/motifs</loc>
		<lastmod>2010-11-15T13:32:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/departs/evolutions</loc>
		<lastmod>2010-11-15T13:31:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/marche-du-travail/taux-de-tension</loc>
		<lastmod>2010-11-15T13:29:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/interim</loc>
		<lastmod>2010-11-15T13:28:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/insertion-professionnelle</loc>
		<lastmod>2010-11-15T13:27:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/utilisation-des-dispositifs/tutorat</loc>
		<lastmod>2010-11-15T13:26:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/utilisation-des-dispositifs/professionnalisation</loc>
		<lastmod>2010-11-15T13:26:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/utilisation-des-dispositifs/plan-de-formation</loc>
		<lastmod>2010-11-15T13:25:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/utilisation-des-dispositifs/apprentissage</loc>
		<lastmod>2010-11-15T13:25:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/realisations-en-2009/formations-obligatoires</loc>
		<lastmod>2010-11-15T13:24:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/realisations-en-2009/formations-continues-hors-formations-obligatoires</loc>
		<lastmod>2010-11-15T13:23:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/formation-tout-au-long-de-la-vie/vae</loc>
		<lastmod>2010-11-15T13:23:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/formation-tout-au-long-de-la-vie/dif</loc>
		<lastmod>2010-11-15T13:22:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements/repartition-par-taille</loc>
		<lastmod>2010-11-15T13:21:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements/repartition-par-secteur</loc>
		<lastmod>2010-11-15T13:21:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements/evolution-en-nombre</loc>
		<lastmod>2010-11-15T13:20:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements/creations-et-defaillances</loc>
		<lastmod>2010-11-15T13:20:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements/cartographie-regionale</loc>
		<lastmod>2010-11-15T13:19:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/types-de-contrat</loc>
		<lastmod>2010-11-15T13:18:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/temps-partiel</loc>
		<lastmod>2010-11-15T13:17:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/repartition-par-secteur</loc>
		<lastmod>2010-11-15T13:16:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/repartition-par-famille-professionnelle</loc>
		<lastmod>2010-11-15T13:15:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/repartition-par-csp</loc>
		<lastmod>2010-11-15T13:15:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/feminisation</loc>
		<lastmod>2010-11-15T13:14:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/evolutions</loc>
		<lastmod>2010-11-15T13:14:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/cartographies</loc>
		<lastmod>2010-11-15T13:13:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs/anciennete</loc>
		<lastmod>2010-11-15T13:13:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/donnees-de-cadrage/les-effectifs-au-regard-des-sources-statistiques</loc>
		<lastmod>2010-11-15T13:12:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/donnees-de-cadrage/contexte-economique</loc>
		<lastmod>2010-11-15T13:12:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/demographie/structure-par-age-dans-la-conduite</loc>
		<lastmod>2010-11-15T13:11:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/demographie/pyramides-des-ages-par-activite</loc>
		<lastmod>2010-11-15T13:10:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/demographie/age-moyen-et-autres-indicateurs-demographiques</loc>
		<lastmod>2010-11-15T13:10:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/outils</loc>
		<lastmod>2010-11-15T13:09:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/origine-des-observatoires</loc>
		<lastmod>2010-11-15T13:08:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/missions</loc>
		<lastmod>2010-11-15T13:07:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/composition/autres-organismes</loc>
		<lastmod>2010-11-15T12:27:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/bilan-des-activites-de-la-cpne</loc>
		<lastmod>2010-11-15T12:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions/tableaux-de-bord-regionaux</loc>
		<lastmod>2010-11-15T12:25:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions/rapport-annuel-2010</loc>
		<lastmod>2010-11-15T12:24:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions/archives/tableaux-de-bord-regionaux</loc>
		<lastmod>2010-11-15T12:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/taux-de-rotation/jeunes</loc>
		<lastmod>2010-11-15T12:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/composition/organismes-professionnels-de-developpement-de-la-formation</loc>
		<lastmod>2010-11-05T16:35:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/composition/organisations-syndicales</loc>
		<lastmod>2010-11-05T16:30:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/composition/organisations-professionnelles-patronales</loc>
		<lastmod>2010-11-05T15:51:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/presentation-de-l-observatoire/composition</loc>
		<lastmod>2010-11-05T15:10:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions/archives</loc>
		<lastmod>2010-11-04T16:18:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/parutions</loc>
		<lastmod>2010-10-28T12:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/formation-tout-au-long-de-la-vie</loc>
		<lastmod>2010-10-28T12:23:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/utilisation-des-dispositifs</loc>
		<lastmod>2010-10-27T14:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation/realisations-en-2009</loc>
		<lastmod>2010-10-27T14:49:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/formation</loc>
		<lastmod>2010-10-27T14:48:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/marche-du-travail</loc>
		<lastmod>2010-10-27T12:35:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/taux-de-rotation</loc>
		<lastmod>2010-10-27T12:23:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/departs</loc>
		<lastmod>2010-10-27T11:49:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/mouvements-de-main-d-oeuvre/recrutements</loc>
		<lastmod>2010-10-27T11:43:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/demographie</loc>
		<lastmod>2010-10-27T11:24:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/effectifs</loc>
		<lastmod>2010-10-26T15:16:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/etablissements</loc>
		<lastmod>2010-10-26T14:32:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats/donnees-de-cadrage</loc>
		<lastmod>2010-10-26T14:24:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optl.fr/principaux-resultats</loc>
		<lastmod>2010-10-26T14:23:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
